Aircraft Lift Bags - 26 Tons
Part Number: | 9315-010 |
Capacity: | 26 Tons |
NSN: | 5120-01-285-5785YZ |
T.O. No.: | 35D5-5-8-1 |
The Model 9315-010 is a state-of-the-art and field proven Aircraft Lift Bag System for the recovery of crash damaged or disabled aircraft (CDDAR). Unmatched stability and safety are achieved through the use of independent modules composed of three elements each. Low operating pressure prevents the risk of secondary damage. Multiple units can be stacked, up to five-high, as needed. Modules are lightweight and easily positioned by two people under the aircraft lift positions, and are inflated by connecting a quick release air supply hose to the control console. Each element is fitted with a pressure relief valve to prevent over inflation. Velcro patches are provided on top and bottom of each module to provide lateral stability when stacking modules.
5 each – 3 Element Modules
15 each – 50-foot Hoses
4 each – Protective Pads
1 each – Repair Kit
Capacity: | 52,000 lbs. | (23,587 kg) |
Dimensions: | 80 in. w x 100 in. l | (2,032 x 2,540 mm) |
Lifting Range: | 24 in. - 120 in. | (610mm-3,048mm) |
Collapsed Height: | 1 ea. Module - 3 in. | (76 mm) |
2 ea. Module - 6 in. | (152 mm) | |
3 ea. Module - 9 in. | (229 mm) | |
4 ea. Module - 12 in. | (305 mm) | |
5 ea. Module - 15 in. | (381 mm) | |
Maximum Lift: | 1 ea. Module - 24 in. | (610 mm) |
2 ea. Module - 48 in. | (1,219 mm) | |
3 ea. Module - 72 in. | (1,829 mm) | |
4 ea. Module - 96 in. | (2,438 mm) | |
5 ea. Module - 120 in. | (3,048 mm) | |
Operating Pressure: | 7 PSI | |
Relief Valve Settings: | 9-10 PSI | |
Net Weight: | 950 lbs. | |
Gross Weight: | 1,325 lbs. | |
Crated Dimensions: | 105 x 50 x 32 in. | |
Optional Protective Case: | Lifting Bag Protective Case |
